Compare
Every city against every service. Green means you can ride today; the rest is what's been promised.
Riding now Testing Announced In the works
| City | Waymo | Tesla Robotaxi | Zoox | May Mobility | Uber (AV partners) | Baidu Apollo Go | Pony.ai | WeRide |
|---|---|---|---|---|---|---|---|---|
| San Francisco Bay Area | Riding now | Testing | Riding now | · | Announced | · | · | · |
| Los Angeles | Riding now | · | · | · | · | · | · | · |
| Phoenix | Riding now | In the works | · | · | · | · | · | · |
| Austin | Riding now | Riding now | · | · | · | · | · | · |
| Atlanta | Riding now | · | · | Riding now | · | · | · | · |
| Miami | Riding now | Riding now | · | · | · | · | · | · |
| Orlando | Riding now | Riding now | · | · | · | · | · | · |
| Dallas | Riding now | Riding now | · | · | · | · | · | · |
| Houston | Riding now | Riding now | Testing | · | Announced | · | · | · |
| San Antonio | Riding now | · | · | · | · | · | · | · |
| Nashville | Riding now | · | · | · | · | · | · | · |
| Las Vegas | Riding now | Announced | Riding now | · | · | · | · | · |
| San Diego | Riding now | · | Testing | · | · | · | · | · |
| Denver | Riding now | · | · | · | · | · | · | · |
| Detroit | Announced | · | · | · | · | · | · | · |
| Washington, D.C. | Announced | · | · | · | · | · | · | · |
| Tampa | Riding now | Riding now | · | · | · | · | · | · |
| Seattle | · | · | · | · | · | · | · | · |
| New York City | · | · | · | · | · | · | · | · |
| Chicago | · | · | · | · | · | · | · | · |
| Boston | · | · | · | · | · | · | · | · |
| Portland | · | · | · | · | · | · | · | · |
| Sacramento | · | · | · | · | · | · | · | · |
| London | Testing | · | · | · | · | Testing | · | · |
| Tokyo | Testing | · | · | · | · | · | · | · |
| Hong Kong | · | · | · | · | · | Testing | · | · |
| Abu Dhabi | · | · | · | · | · | Riding now | · | Riding now |
| Dubai | · | · | · | · | · | Riding now | Testing | Riding now |
| Wuhan | · | · | · | · | · | Riding now | · | · |
| Guangzhou | · | · | · | · | · | · | Riding now | Riding now |
| Beijing | · | · | · | · | · | Riding now | Riding now | Riding now |
| Shenzhen | · | · | · | · | · | Riding now | Riding now | · |
| Shanghai | · | · | · | · | · | · | Riding now | Riding now |
| Chongqing | · | · | · | · | · | Riding now | · | · |
| Singapore | Announced | · | · | · | · | · | Riding now | Testing |
| Riyadh | · | · | · | · | · | · | · | Riding now |
| Seoul | · | · | · | · | · | · | Riding now | · |
| Zagreb | · | · | · | · | · | · | Riding now | · |
| Luxembourg | · | · | · | · | · | · | Testing | · |
| St. Gallen | · | · | · | · | · | Testing | · | · |
| Doha | · | · | · | · | · | · | Riding now | · |
| Munich | Announced | · | · | · | · | · | · | · |
Head to head
Straight comparisons, no thumb on the scale.