An independent map of every robotaxi
Which robotaxi can actually pick you up?
A dozen companies are putting driverless cars on the road, each in its own handful of cities, each behind its own app. We keep track of all of it: who's running where, what it costs, and which app to open. If nothing runs in your town yet, we'll tell you who's closest.
Where the cars are
Checked June 2026Cities where you actually get to choose
In most places one company has the road to itself. These are the exceptions, where two or more services overlap and the comparison means something.
The whole picture
Open the compare view →| City | Waymo | Tesla Robotaxi | Zoox | May Mobility | Baidu Apollo Go | Pony.ai | WeRide |
|---|---|---|---|---|---|---|---|
| San Francisco Bay Area | Riding now | In the works | Riding now | · | · | · | · |
| Los Angeles | Riding now | · | · | · | · | · | · |
| Phoenix | Riding now | In the works | · | · | · | · | · |
| Austin | Riding now | Riding now | · | · | · | · | · |
| Atlanta | Riding now | · | · | Riding now | · | · | · |
| Miami | Riding now | In the works | · | · | · | · | · |
| Orlando | Riding now | In the works | · | · | · | · | · |
| Dallas | Riding now | Riding now | · | · | · | · | · |
| Houston | Riding now | Riding now | · | · | · | · | · |
| San Antonio | Riding now | · | · | · | · | · | · |
| Nashville | Riding now | · | · | · | · | · | · |
| Las Vegas | Announced | In the works | Riding now | · | · | · | · |
| San Diego | Announced | · | · | · | · | · | · |
| Denver | Announced | · | · | · | · | · | · |
| Detroit | Announced | · | · | · | · | · | · |
| Washington, D.C. | Announced | · | · | · | · | · | · |
| Tampa | · | In the works | · | · | · | · | · |
| Seattle | · | · | · | · | · | · | · |
| New York City | · | · | · | · | · | · | · |
| Chicago | · | · | · | · | · | · | · |
| Boston | · | · | · | · | · | · | · |
| Portland | · | · | · | · | · | · | · |
| Sacramento | · | · | · | · | · | · | · |
| London | Announced | · | · | · | Announced | · | · |
| Tokyo | Announced | · | · | · | · | · | · |
| Abu Dhabi | · | · | · | · | · | · | Riding now |
| Dubai | · | · | · | · | · | Announced | Testing |
| Wuhan | · | · | · | · | Riding now | · | · |
| Guangzhou | · | · | · | · | · | Riding now | Riding now |
The companies we follow
The largest US robotaxi operator by far — fully driverless in 10+ metros.
Big geofences, tiny fleet — Austin, Dallas, Houston so far.
Amazon's purpose-built robotaxi — San Francisco and Las Vegas.
Smaller US operator; rides surfaced through Lyft.
Aggregator: surfaces partner AVs (Waymo, Nuro, Pony, WeRide…) inside Uber.
Aggregator: surfaces partner AVs (May Mobility, Baidu…) inside Lyft.
China's scale leader — Wuhan, Beijing; expanding to Europe.
Beijing/Guangzhou operator; Dubai launch; Uber partner.
Guangzhou home base; strong Middle East presence (Abu Dhabi).
The rest of the world
The race isn't just American. China is years into it, the Gulf is moving fast, and Europe is finally starting.